Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1006 | 39 | 315 | 19 | 368 | 9774 | 190 | 3157 | 391 | 10061 |
Jun 2025 | 584 | 25 | 145 | 12 | 795 | 19906 | 386 | 4369 | 755 | 17530 |
May 2025 | 829 | 32 | 197 | 18 | 661 | 24630 | 578 | 6121 | 1006 | 25707 |
Apr 2025 | 353 | 33 | 82 | 19 | 607 | 16897 | 582 | 2478 | 998 | 10617 |
Mar 2025 | 242 | 34 | 71 | 20 | 628 | 15514 | 629 | 2227 | 1076 | 7522 |
Feb 2025 | 122 | 30 | 43 | 15 | 425 | 9957 | 438 | 1208 | 863 | 3435 |
Jan 2025 | 84 | 28 | 27 | 15 | 517 | 11721 | 484 | 854 | 891 | 2609 |
Dec 2024 | 98 | 29 | 56 | 14 | 508 | 11877 | 461 | 1750 | 906 | 3061 |
Nov 2024 | 264 | 25 | 45 | 15 | 510 | 11663 | 473 | 1360 | 767 | 7943 |
Oct 2024 | 151 | 19 | 51 | 10 | 454 | 8535 | 318 | 1583 | 589 | 4684 |
Sep 2024 | 60 | 17 | 44 | 9 | 392 | 6006 | 294 | 1332 | 531 | 1810 |
Aug 2024 | 48 | 19 | 18 | 9 | 398 | 8496 | 306 | 578 | 590 | 1504 |
Totals | 154976 | 5139 | 27017 | 9363 | 96483 | |||||
Generated by Webalizer Version 2.23 |